CANTERBURY CRUSADERS 1968-1987
   Top Riders - Single Season Average  
Riders who achieved an average of 8 or more points in League of Cup matches in one season

Rider Year Matches Rides Points Bonus Points Total Points Average
Mike Ferreira 1981 31 138 373 2 375 10.870
Graeme Smith 1970 27 111 284 7 291 10.486
Peter Murray 1969 25 107 272 5 277 10.355
Mike Ferreira 1980 40 183 466 6 472 10.317
Kelvin Mullarkey 1984 1 4 7 3 10 10.000
Les Rumsey 1975 38 162 390 11 401 9.901
Les Rumsey 1978 42 175 403 26 429 9.806
Martyn Piddock 1969 30 129 302 14 316 9.798
Steve Koppe 1978 42 176 383 43 426 9.682
Ross Gilbertson 1973 1 5 11 1 12 9.600
Ross Gilbertson 1972 29 129 281 24 305 9.457
Dave Piddock 1975 3 12 23 5 28 9.333
Barry Crowson 1970 32 133 277 28 305 9.173
Barry Thomas 1970 33 137 285 27 312 9.109
Ross Gilbertson 1971 29 133 286 11 297 8.932
Les Rumsey 1982 4 23 48 3 51 8.870
Paul Evitts 1986 14 60 129 4 133 8.867
Trevor Jones 1974 24 100 208 13 221 8.840
Steve Koppe 1977 38 163 328 32 360 8.834
David Mullett 1985 33 143 294 20 314 8.783
Ken Vale 1969 16 62 124 11 135 8.710
David Mullett 1986 42 190 378 35 413 8.695
Barney Kennett 1982 37 201 404 31 435 8.657
Dave Gooderham 1975 40 170 349 18 367 8.635
David Mullett 1987 30 135 258 33 291 8.622
Barry Crowson 1968 18 82 162 11 173 8.439
Mike Ferreira 1979 36 158 307 23 330 8.354
Nigel Boocock 1979 35 148 284 24 308 8.324
Graham Banks 1977 31 122 248 5 253 8.295
Barney Kennett 1975 39 155 302 17 319 8.232
Denzil Kent 1983 20 98 190 11 201 8.204
Les Rumsey 1977 23 88 167 13 180 8.182
Ted Hubbard 1974 36 158 297 24 321 8.127
Graham Banks 1978 10 35 69 2 71 8.114
Jamie Luckhurst 1984 33 147 272 26 298 8.109
Graham Banks 1976 33 133 259 14 268 8.060
Graham Banks 1971 31 128 242 15 257 8.031
Tony Garard 1978 1 3 4 2 6 8.000
Ian Clark 1981 5 20 37 3 40 8.000
Ken Vale 1968 19 82 154 10 164 8.000
George Barclay 1974 1 2 4   4 8.000


Stats Home Page