CANTERBURY CRUSADERS 1968-1987
   Points in a single season  
Riders scoring more than 250 points in a season

Year Riders Name Points Bonus Total
1980 Mike Ferreira 466 6 472
1982 Barney Kennett 404 31 435
1978 Les Rumsey 403 26 429
1978 Steve Koppe 383 43 426
1986 David Mullett 378 35 413
1975 Les Rumsey 390 11 401
1982 Ian Clark 356 24 380
1981 Mike Ferreira 373 2 375
1975 Dave Gooderham 349 18 367
1977 Steve Koppe 328 32 360
1983 Barney Kennett 309 37 346
1979 Mike Ferreira 307 23 330
1982 Denzil Kent 308 21 329
1980 Barney Kennett 302 24 326
1986 Mike Spink 302 21 323
1985 Mike Spink 301 20 321
1974 Ted Hubbard 297 24 321
1975 Barney Kennett 302 17 319
1969 Martyn Piddock 302 14 316
1985 David Mullett 294 20 314
1970 Barry Thomas 285 27 312
1976 Steve Koppe 278 32 310
1979 Nigel Boocock 284 24 308
1970 Barry Crowson 277 28 305
1972 Ross Gilbertson 281 24 305
1983 Kelvin Mullarkey 274 27 301
1984 Jamie Luckhurst 272 26 298
1980 Denzil Kent 261 36 297
1971 Ross Gilbertson 286 11 297
1970 Graeme Smith 284 7 291
1987 David Mullett 258 33 291
1979 Barney Kennett 245 42 287
1978 Barney Kennett 237 48 285
1969 Peter Murray 272 5 277
1981 Barney Kennett 245 31 276
1974 Dave Gooderham 248 25 273
1986 Rob Tilbury 243 25 268
1976 Graham Banks 254 14 268
1973 Ted Hubbard 244 21 265
1978 Mike Ferreira 229 33 262
1973 Trevor Jones 233 28 261
1984 David Mullett 233 24 257
1971 Graham Banks 242 15 257
1977 Bob Spelta 226 30 256
1974 Barney Kennett 217 38 255
1977 Graham Banks 248 5 253
1985 Rob Tilbury 221 30 251


Stats Home Page