CANTERBURY CRUSADERS 1968-1987
   Team Championship  
Inter League and National League Team Championship results. The scores for each leg are colour coded.
Crusaders name is shown in blue and the blue results are for the leg raced at Kingsmead

Year Round Team Leg 1 Leg 2 Leg 3 Leg 4 Agg
Inter League Team Championship              
1979 Qualifying Round Canterbury 22 3 11 4 40
    Eastbourne 27 36 22 27 112
    Hackney 25 28 39 23 115
    Wimbledon 21 29 18 42 110
National League Team Championship              
1976 Qualifying Round Canterbury 26 21 21 6 74
    Crayford 21 18 27 30 96
    Eastbourne 24 36 18 26 104
    Rye House 24 21 30 33 108
               
1977 Qualifying Round Canterbury 29 29 24 20 102
    Crayford 17 22 13 12 64
    Eastbourne 35 31 34 36.5 136.5
    Rye House 15 14 24 27.5 80.5
               
  Semi Final Canterbury         18
    Peterborough         14
    Newcastle         9
    Oxford         7
               
  Final Peterborough         17
    Canterbury         14
    Eastbourne         13
    Stoke         4
               
1978 Qualifying Round Canterbury 34 29 26 20 109
    Crayford 20 4 16 19 59
    Eastbourne 22 37 31 34 124
    Rye House 20 26 23 23 92
               
  Semi Final Canterbury         16
    Ellesmere Port         12
    Weymouth         12
    Eastbourne         8
               
  Final Peterborough         18
    Stoke         12
    Canterbury         9
    Ellesmere Port         9
               
1979 Qualifying Round Canterbury 21 19 18 10 68
    Crayford 14 9 11 22 56
    Mildenhall 32 42 31 28 133
    Rye House 29 26 35 36 126
               
1980 Qualifying Round Canterbury 27 20 24 25 96
    Crayford 27 28 28 28 111
    Mildenhall 16 20 11 15 62
    Rye House 26 28 33 28 115
               
1982 Qualifying Round Canterbury 25 22 16 25 88
    Crayford 11 13 15 15 54
    Peterborough 29 33 26 19 107
    Rye House 31 28 39 34 132
               
1983 Qualifying Round Canterbury 29 26 20 26 101
    Exeter 12 18 34 13 77
    Milton Keynes 29 33 17 24 103
    Weymouth 26 19 25 33 103
               
1984 Qualifying Round Arena Essex 19 29 16 20 84
    Canterbury 31 16 30 19 96
    Hackney 29 32 25 22 108
    Weymouth 16 19 25 35 95
               
  Semi Final Boston         16
    Stoke         13
    Canterbury         10
    Berwick         9
               
1985 Qualifying Round Canterbury 22 23 11 Not 56
    Eastbourne 26 18 23 Raced 67
    Hackney 24 27 23   74
    Poole 24 28 39   91
               
1986 Qualifying Round Canterbury 20 17 16 19 72
    Eastbourne 36 42 24 24 126
    Exeter 13 15 27 13 68
    Poole 27 21 29 40 117
               
1987 Qualifying Round Canterbury 24 22 16 14 76
    Eastbourne 29 40 28 35 132
    Exeter 22 10 33 21 86
    Poole 21 24 19 26 90


Stats Home Page