CANTERBURY CRUSADERS 1968-1987
   Overall League Record  
Summary of all league matches 1968 - 1987

      Home         Away          
Team Seasons Matches Won Drew Lost Points For Points Against Won Drew Lost Points For Points Against Points
Canterbury 20 674 252 16 69 15240 11578 60 6 271 11410 15466 646
Peterborough 18 623 263 8 39 14346 10223 45 11 257 10421 14538.5 635
Boston 16 559 238 6 36 13113 9306 62 15 206 9740.5 12588.5 613
Berwick 19 638 262 9 48 14875 10548 31 10 278 10162 15256.5 605
Eastbourne 13 446 212 3 8 11033 6296 76 14 138 7483 9217 585
Newcastle 11 394 174 4 19 9806 6161 79 6 103 7900 8047 534
Rye House 14 496 202 3 43 11668 8166.5 55 7 186 8490.5 11294.5 524
Mildenhall 13 459 190 6 36 10840 7678.5 62 12 149 8239.5 10110.5 522
Ellesmere Port 12 429 183 7 25 10167 6865.5 52 5 157 7440 9523 482
Stoke 14 496 184 4 65 11124 8784 45 6 197 8516 11406 468
Middlesborough 11 362 160 6 15 8673.5 6035.5 56 11 114 6742 7961 449
Crayford 12 405 157 3 30 9723.5 6586.5 28 5 164 6843 9576 406
Workington 12 422 154 5 56 9236.5 7176.5 27 8 176 6523.5 9881.5 375
Edinburgh 11 388 130 4 51 8721 6955 33 4 157 6594.5 9124.5 352
Weymouth 12 409 137 13 55 9142 7418 26 2 176 6811 9680 341
Glasgow 10 358 150 4 25 8400.5 6115.5 14 4 161 5670 8880 336
Long Eaton 12 399 134 15 50 8797 7290 20 5 175 6464 9667 328
Scunthorpe 13 458 131 12 86 9588 8765 21 5 191 7004.5 11373.5 311
Milton Keynes 10 351 119 8 48 7677 6563 28 6 142 5983.5 8329.5 308
Crewe 7 233 106 2 9 5756 3318 16 3 97 3770 5245 289
Birmingham 7 245 105 5 13 5771 3796 28 5 84 4122 5269 276
Teeside 9 312 121 3 34 6911.5 5226.5 14 4 140 4793.5 7350.5 275
Oxford 8 288 103 8 33 6623.5 5208.5 23 7 116 4919 6855 265
Exeter 7 248 104 1 19 6137.5 4100.5 12 1 113 4010.5 6254.5 230
Bradford 6 204 94 2 6 4789 3146 14 3 85 3266 4670 221
Rayleigh 6 178 68 8 13 3928.5 2987.5 14 5 70 3061.5 3937.5 177
Poole 3 104 50 1 1 2481 1568 15 1 36 1868 2171 132
Wimbledon 3 104 46   6 2374.5 1669.5 12 4 36 1848.5 2197.5 120
Barrow 4 140 48 4 18 3053.5 2389.5 5 3 62 2188 3260 113
Hackney 3 104 44   8 2403 1640 10   42 1780 2260 108
Coatbridge 3 108 47   7 2535 1658 5 2 47 1674 2495 106
Ipswich 3 94 39 3 5 2088 1563 11 3 33 1627 2025 106
Sunderland 4 134 47 3 17 2869 2336 1 2 64 1851 3359 101
Romford 3 94 35   12 2051.5 1600.5 14 2 31 1646.5 2003.5 100
Hull 3 98 34 5 10 2083 1729 11 2 36 1697 2127 97
Reading 3 80 33 2 5 1789 1315 9 1 30 1385.5 1724.5 87
Rochdale 2 64 30   2 1542 939 7 2 23 1095 1392 76
Belle Vue 2 48 23   1 1249 616 14 1 9 957 904 75
Nottingham 2 74 24 2 11 1572.5 1310.5 4 1 17 1194 1687 67
Paisley 2 72 26   10 1532 1264     36 933 1867 52
Doncaster 2 62 17 1 13 1223.5 1174.5 8   25 965 1445 50
Nelson 2 48 19 2 3 1030.5 831.5 3   21 768 1100 46
Plymouth 2 48 18   6 1050 814 1   23 654 1196 38
Newport 1 36 16   2 808 584     18 503 898 32
Wolverhampton 1 36 10   8 752 646 4 1 13 593 806 29
Chesterton 1 34 11 1 5 711 611 3   14 540 784 29
King's Lynn 1 30 6 1 8 576 582 2   13 449 708 17


Stats Home Page